SH GLOBAL Auto case study: 2018 Hyundai Porter II export from Korea to Kazakhstan (Aktau). Documents, container, Korea Customs verified.
| Brand / Model | Hyundai Porter II (1-Ton Truck) |
|---|---|
| Year | 2018 |
| Mileage | 130,000 km |
| Chassis No. | KMFGA17DPJC0XXXXX |
| Color | White |
| Condition | Used (commercial) |
| Destination | Kazakhstan — Aktau (Caspian Sea) then overland to Almaty |
| Origin Port | Busan New Port |
| Container | SUDU405XXXX (40ft HC (single truck + spare parts)) |
| Shipping Line / Ref | Russia / CIS feeder line |
| Transit Time | 28 days port-to-port |
| Method | Container (FCL) + EAEU certification support |
| FOB Price | ~9,500–12,500 typical for 2018 Porter II |
| Destination Duty | EAEU common tariff EUR 1.5–3.6/cc + 12% VAT + recycling fee |
All seven document types are available as masked samples on the /proof page — same format as what every SH GLOBAL buyer receives.
EAEU SBKTS certification rejection risk — many cheap Korean trucks fail emissions or lighting on arrival.
SH GLOBAL pre-checked the unit against Annex 2 of EAEU TR CU 018/2011 before shipment. Vehicle met Euro 4 emission requirement and EAEU lighting specification with no retrofit needed. SBKTS issued in 7 days post-arrival without re-inspection.
Send us your model and destination. We will reply with FOB price, transit estimate, and the exact document set you will receive — same format as this case.