SH GLOBAL Auto case study: 2006 Lexus GS430 export from Korea to United Arab Emirates (Jebel Ali). Documents, container, Korea Customs verified.
| Brand / Model | Lexus GS430 |
|---|---|
| Year | 2006 |
| Mileage | 178,000 km |
| Chassis No. | JTHBN96SX65007XXX |
| Color | Pearl White |
| Condition | Used (no accident history) |
| Destination | United Arab Emirates — Jebel Ali |
| Origin Port | Incheon Container Terminal |
| Container | TCNU663XXXX (40ft HC (shared with 3 other vehicles)) |
| Shipping Line / Ref | Reference declaration 15495-26-100004X |
| Transit Time | 18 days port-to-port |
| Method | Container (FCL shared) |
| FOB Price | ~1,500–1,800 (range; exact masked on /proof) |
| Destination Duty | 5% GCC tariff + 5% VAT |
All seven document types are available as masked samples on the /proof page — same format as what every SH GLOBAL buyer receives.
First-time Lexus import to UAE — concerned about GCC-spec compliance and accident history verification.
SH GLOBAL provided full Korean Performance Inspection Report showing zero structural accidents and confirmed left-hand-drive GS430 with US-market trim acceptable for UAE registration. Buyer's UAE registration agent approved the documentation set.
Send us your model and destination. We will reply with FOB price, transit estimate, and the exact document set you will receive — same format as this case.