SH GLOBAL Auto case study: 2014 Hyundai Sonata YF export from Korea to Kenya (Mombasa). Documents, container, Korea Customs verified.
| Brand / Model | Hyundai Sonata YF (Y20) |
|---|---|
| Year | 2014 |
| Mileage | 165,000 km |
| Chassis No. | KMHEC41EBEA0XXXXX |
| Color | Silver |
| Condition | Used (sedan) |
| Destination | Kenya — Mombasa |
| Origin Port | Incheon Container Terminal |
| Container | MSCU805XXXX (40ft HC) (40ft HC (shared with 3 other sedans)) |
| Shipping Line / Ref | MSC |
| Transit Time | 34 days port-to-port |
| Method | Container (FCL shared) + PVoC certificate |
| FOB Price | ~5,500–7,500 typical |
| Destination Duty | 25% import duty + 16% VAT + 2.25% IDF + 1.5% RDL |
All seven document types are available as masked samples on the /proof page — same format as what every SH GLOBAL buyer receives.
Kenya 8-year age limit and KRA penalty exposure if PVoC fails.
SH GLOBAL applied for PVoC before container loading rather than after vessel departure. This avoided the typical 15% penalty + 3–5 week destination inspection delay. Buyer cleared Mombasa in 4 working days.
Send us your model and destination. We will reply with FOB price, transit estimate, and the exact document set you will receive — same format as this case.